


![]()

ATTENTION!!!
PLEASE READ:
2011 Bayfield County Fair Dirt Dash Summer Nationals adds a new 4WD compact truck class and breaks the event into two segments on Sunday. THERE WILL BE NO EVENING DEMOLITION DERBY THIS YEAR!!
The new 4WD truck class will include the likes of Chevrolet S-10/GMC S-15 pickups, Ford Rangers, Dodge Dakotas and their import counterparts - Nissan, Datsun, Toyota. This class will run part of the Dirt Dash course and a new section of off road course. Vehicle modifications will be limited, see rules.
Race registration will be ON-LINE ONLY and opens June 15th.
Sunday shows will have two segments. 1st segment approximately 1-3:30pm. Heats and one championship event. Either Amateur or 4WD.
Second segment, remaining heats w/possible "Powder Puff" and two championship events. Also if necessary for a good show, a dash for cash.
No exceptions will be made to the rules. If your car/equipment is not within the guidelines of the rules, you WILL be disqualified!
Current Driver Roster
*updated / / *
|
Amateur Class |
|||
| Name | Car # | Location | Registration Date |
| matt spanaus | 00 | cudahy,wi | |
| shane mischke | 3 | brule, wi | |
| todd fohr | 4 | west allis,wi | |
| emma christen | 12 | iron river,wi | |
| joe udulutch | 15 | franklin wi. | |
| major dudley | 19 | cable,wi. | |
| dave oconnel | 57 | muskego,wi. | |
| ross benton | 07 | mason, wi | |
| dave bjork | 37 | cable, wi | |
| darren dudley | 7 | cable, wi | |
| mike griffin | 33 | wauwatosa,wi | |
| barbie przybylski | 65 | ashland,wi | |
| glen hudson | 23 | ||
| rocky gervais | 29 | benoit, wi | |
| derek gervais | 35 | ashland,wi | |
| jay hendrickson | 20 | ashland,wi | |
| cory marincel | 51 | ||
| michele shelton | 48 | poplar, wi | |
| john doubek | 32 | ashland, wi | |
| darin glavan | 16 | superior, wi. | |
| vincent lafernier | 89 | bayfield, wi. | |
| george maiwald | 71 | hayward, wi | |
| matt deragon | 27 | ashland, wi | |
The car numbers listed are already claimed and cannot be used by anyone else in the same class
| Pro Class | |||
| Name | Car # | Location | Registration Date |
| dustin engen | 13 | marengo,wi | |
| derek dunbar | 20 | iron river, wi. | |
| major dudley III | 34 | cable, wi. | |
| shawn miller | 21 | maple, wi. | |
| bobby jindra | 51 | iron river, wi | |
| scott pittsley | 48 | ||
| dustin gay | 75 | ashland,wi | |
| brandle ruberg | 76 | ashland, wi | |
| scotty lheureux | 56 | iron river, wi | |
| chris martens | 10 | port wing, wi. | |
| travis tomowiak | 9 | herbster, wi. | |
| jake rautio | 5 | brule, wi. | |
| scott shober | 2 | wrenshall, mn | |
| angie laasko | 1 | wrenshall, mn | |
| matt martin | 03 | ||
| aaron mashlan | 81 | ashland, wi | |
| bob holly | 53 | marengo, wi. | |
| justin kaiser | 57 | ||
| shane basina | 69 | bayfield, wi. | |
| cliff ylitalo | 46 | marengo, wi. | |
| fred glavan | 71 | superior, wi | |
| kyle lehto | 77 | iron river, wi | |
| Truck Class | |||
| Name | Car # | Location | Registration Date |
![]() |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | Registration Closed 22 | 23 | 24 | 25 | 26 | 27 |
28![]() |
29 | 30 | 31 | 1 | 2 | 3 |
|
![]() Contact Info
|
![]() General Rules
|
![]() Sign-up
|
![]() Links
|
|
|
|
|
|
|
You are visitor #