


ATTENTION!!!

NEW EVENT-Dirt dash type cars will be featured in a DOUBLE FIGURE EIGHT RACE to be run in conjunction with the evening DEMO DERBY. This will require a separate entry fee of $35.00 for car & driver if you ran in the dirt dash. No additional charge for pit crew. If you enter only the Double Figure 8 race, then pit crew will also be charge the $10.00 fee. If you enter both races, but with separate cars, and have the same pit crew, pit crew only pays once.
ALSO---only car modification needed for the dirt dash car in the figure 8 race is an exterior drives door crash guard. Crash guard must consist of 2 or 3 (preferably 3, remember, it's about your safety) 1 1/2"-2" water pipes (or roll cage material) mounted on the EXTERIOR car door in a horizontal position. 3/16"X3" channel iron may also be used, but must also be tapered to the car on the ends. Ends of pipe must be flattened to the body of the car to reduce the chance of getting torn off. Each pipe (or channel) must be fitted to the vehicle using 1/2" grade 5 bolts and must go THROUGH the front and rear door pillars. Nuts and fender washers are required and must be mounted INSIDE of vehicle with the bolt heads to the exterior of the vehicle.
Also:
No exceptions will be made to the rules. If your car/equipment is not within the guidelines of the rules, you WILL be disqualified!
Current Driver Roster
*updated 05/17/10*
|
Amateur Class |
|||
| Name | Car # | Location | Registration Date |
| Tim Smith | 91 | Bayfield, WI | 7/1/2010 - 4:08 pm |
| Todd Fohr | 4 | West Allis, WI | 7/3/2010 - 9:46 am |
| Matt Spanaus | 84 | Cudahy, WI | 7/3/2010 - 9:50 am |
| David O'Connell | 57 | Muskego, WI | 7/11/2010 - 4:39 pm |
| Scott Gervias | 43 | Ashland, WI | 7/12/2010 - 8:42 pm |
| Mike Griffin | 44 | Wauwatosa, WI | 7/13/2010 - 12:25 pm |
| Rocky Gervais | 29 | Benoit, WI | 7/18/2010 - 8:10 am |
| Joseph Udulutch | 15 | Franklin, WI | 7/18/2010 - 4:19 pm |
| Emmett O'Connell | 42 | Muskego, WI | 7/19/2010 - 9:23 pm |
| Jay Hendrickson | 20 | Ashland, WI | 7/20/2010 - 8:27 pm |
| Darren Dudley | 7 | Cable, WI | 7/24/2010 - 5:51 pm |
| Randy Mashlan | 81 | Ashland, WI | 7/25/2010 - 6:17 am |
| Bobby Jindra | 51 | Iron River, WI | 7/25/2010 - 11:45 am |
| Jonathan Nelson | 21 | ? | 7/27/2010 - 4:47 am |
| Bob Heizman | 48 | Eagle, WI | 7/27/2010 - 4:29 pm |
The car numbers listed are already claimed and cannot be used by anyone else in the same class
| Pro Class | |||
| Name | Car # | Location | Registration Date |
| Dustin Engen | 13 | Marengo, WI | 7/1/2010 - 12 am |
| Fred Glavan | 71 | Iron River, WI | 7/1/2010 - 12:01am |
| Jake Rautio | 5 | Brule, WI | 7/1/2010 - 12:02 am |
| Scott Shober | 14 | Wrenshall, MN | 7/2/2010 - 8:21 am |
| Scot Pittsly | 48 | ? | 7/3/2010 - 6:03 am |
| Derek Dunbar | 20 | Iron River, WI | 7/3/2010 - 4:51 pm |
| Kyle Kehto | 75 | Iron River, WI | 7/4/2010 - 5:06 pm |
| Justin Kaiser | 11 | Iron River, WI | 7/4/2010 - 6:45 pm |
| Major Dudly | 19 | Cable, WI | 7/11/2010 - 7:28 am |
| Aaron Mashlan | 81 | Ashland, WI | 7/20/2010 - 6:12 pm |
| Chris Martens | 10 | Port Wing,WI | 7/22/2010 - 8:45 am |
| Double Figure 8 | |||
| Name | Car # | Location | Registration Date |
| Scott Shober | 14 | Wrenshall, MN | 7/2/2010 - 8:21 am |
| Scott Pittsley | 48 | Cable, WI | 7/3/2010 - 6:45 am |
| Derek Dunbar | 20 | Iron River, WI | 7/3/2010 - 4:51 pm |
![]() |
||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
2 | 3 | 4 | 5 | 6 | 7 |
|
|
9 | 10 | 11 | 12 | 13 | 14 |
|
|
16 | 17 | 18 | 19 | 20 | 21 |
|
|
23 | 24 | 25 |
26 |
27 | 28 |
29 |
30 | 31 |
September 1
|
September 2 |
September 3
|
September 4
|
|
![]() Contact Info
|
![]() General Rules
|
![]() Sign-up
|
![]() Links
|
|
|
|
|
|
|
You are visitor #