General Fair Pit Rules
| 1. | The pits and track area are for drivers and pit crew, not for spectators |
| 2. | The Minimum age allowed in the pits is 15 years of age. No exceptions. |
| 3. | All drivers must be a minimum age of 18 years of age and posses a valid drivers’ license. Sorry, but "temps" do not qualify as a valid driver's license. |
| 4. | Every person in the pit & racetrack area must have a Bayfield County Fair daily or seasonal admissions wristband. These will be available for purchase before you are allowed into the pit area. |
| 5. |
Every person in the pit & racetrack area Must have a "PIT PASS" wrist band. No EXCEPTIONS! |
| 6. | A Pit Pass is $10 per person. |
| 7. | The Pit Pass allows you into the pits but not into the Grandstand. If you would like to enter the Grandstand a ticket may be purchased separately. |
| 8. | Every person in the pit & race track area MUST complete and sign a Bayfield County Liability waiver, before a Pit Pass wristband is issued. |
| 9. | All Drivers MUST attend their drivers' meeting. |
| 10. | ALL participants and crews will enter the pit area ONLY through the Pit Gate - Gate 4 -off Range Line Road (Hoods Road) on the west end of the fairgrounds. DO NOT bring vehicles and equipment in through the general admission gates. You will have to turn around and go right back out. |
| 11. | Vehicle prep is not allowed in the pit area. Please Do Not dump glass form door bottoms, or remove moldings, or interior padding in the Pit area. This all should be done before entering the Pit/Track area. |
| 12. | Garbage bags, trash cans & bathrooms are provided. Please use them! |
| 13. | No alcohol or controlled substances are allowed. This includes beer. Anyone judged to be under the influence will be escorted out. |
| 14. | If the rules do not specify if you can or can not do something, generally assume that you can Not do it. |
| 15. | All prize money will be paid in cash. |
| 16. | The ruling of all officials in each event will be final. NO EXCEPTIONS...PLEASE, NO ARGUING. Remember, we are your friends & neighbors, volunteering our time, to put on a show and make this a better fair, and provide you participants a fun event. |
| 17. | For SAFETY reasons or other considerations, Rules May Be Changed at any Time by the Officials. |
| 18. | Vehicles may be left for disposal. |
Dirt Dash Specific Rules
NEW RULE BELOW IN RED
| 1. | Front wheel drive cars only. NO Toronados or Eldorados (or other V-8 powered cars). No all wheel drive or 4 wheel drive vehicles. |
| 2. | Tires; All season only. No snow tires or racing tires allowed. Only 80, 75, 70, 65, and 60 series tires are allowed. Valve guards may be welded to the wheels. |
| 3. |
All glass must be removed with the exception of the windshield if it meets the following requirements: a. Glass must NOT be shattered. The explanation for shattered glass will be as follows; *ANY impact damage that causes damage to both the inside and outside sheet of glass (windshields are constructed of an inner layer of plastic sandwiched between inner and outer sheet of glass). If the damage zone has cracks on both the inner and outer sheets of glass, the windshield must be removed. b. Glass must fit and be properly adhered to the vehicle. Only the correct windshield for the vehicle may be used. c. Any vehicle deemed to have a shattered windshield CANNOT compete unless complete windshield is removed and and a metal screen installed in its place. d. Screen should be diamond mesh of not less than 1/16" thickness and must be welded or secured with not less than 1/4" bolts and fender washers on both nut and bolt head side. e. No chicken wire or window screen allowed. |
| 4. | Headlight,
taillights, and all other chrome and/or plastic moldings must be removed.
Glass may not be left in the bottom of door. a. NOTE: REAR DECK BRAKE LIGHT MAY BE LEFT IN PLACE AND WORKING. |
| 5. | Battery and gas tank must remain in original position. |
| 6. | External fuel pump may be installed with a WELL MARKED KILL SWITCH located to the left of the steering wheel. NO EXCEPTIONS. |
| 7. | The doors and
trunk must be chained, bolted, or welded shut. Hood may be bolted or
chained, but must be able to open for inspection. a. HOOD MUST HAVE A 12" FIRE SUPPRESSION HOLE IN CENTER. |
| 8. | A partial roll cage must be installed to prevent roof collapse at windshield area. A simple "T" from center of floor to roof and across roof to keep windshield area from collapsing. |
| 9. | ALLOWED But NOT Mandatory: A BRACE from Roof to Floor behind the Driver's seat and across the Back of the Driver’s seat From the Door Post to Door Post. |
| 10. | Fire extinguisher must be anchored within drivers reach. |
| 11. | DOT approved helmet must be worn by the driver during race. |
| 12. | Car number must be 18" high, 2' thick, and a contrasting color. They must be on both drivers and passenger’s door. NO EXCEPTIONS. Also, an upright panel on the roof of the car (like the demo cars) is now required. Same lettering requirements as the door number. |
| 13. | Extra padding on driver’s door and a "grab handle" on driver’s door is allowed. |
| 14. | A Drivers’ door window net is mandatory! |
| 15. | The net cannot be chicken wire, duct tape, or any other concoction. A net is about $20, and keeps your arms and head inside in case of roll-over. |
Rules Disclaimer
The rules and/or regulations set forth herein are designed to provide for the orderly conduct and safety of racing events and to establish minimum acceptable requirements for such events. These rules shall govern the condition of all events, and by participating in these events, all participants are deemed to have complied with these rules. NO EXPRESSED OR IMPLIED WARRANTY OF SAFETY SHALL RESULT FROM PUBLICATIONS OF OR COMPLIANCE WITH THESE RULES AND/OR REGULATIONS. They are intended as a guide for the conduct of the sport and are in no way a guarantee against injury or death to a participant, spectator or official.
The race director shall be empowered to permit reasonable and appropriate deviation from any of the specifications herein or impose any further restrictions that in his/her opinion does not alter the minimum acceptable requirements. NO EXPRESSED OR IMPLIED WARRANTY OF SAFETY SHALL RESULT FROM SUCH ALTERATION OF SPECIFICATIONS. Any interpretation or deviation of these rules is left to the discretion of the officials. Their decision is final.
![]() Contact Info
|
![]() Home
|
![]()
Links
|
![]() Sign-up
|
||
|
|
|